Name of the Program: Undergraduate Program in English
Name of the Degree: Bachelor of Arts (BA) Honors in English
Name of Department: Department of English
Name of the Faculty: Faculty of Arts and Sciences
Name of the University: Bangladesh Army University of Science and Technology Khulna (BAUST Khulna)
Vision of the Program:
To foster knowledge and a love of literature and of language among students with a coherent curricular framework and well-structured course choices through teaching a variety of literary, pedagogical, theoretical and analytical skills.
Mission of the Department:
The key missions of the Department of English, Bangladesh Army University of Science and Technology Khulna (BAUST Khulna) are:
| M1 | To make the department a premier center for excellence in English language, linguistics, and literature teaching, and research |
| M2 | To provide students with strong analytical, organizational, communicative, presentation, and technological skills to fit in a global and frequently changing environment |
| M3 | To prepare the students for related career opportunities in a way that the graduates can compete and fit better into this challenging world |
| M4 | To facilitate learners to become engaged and informed citizens, and foster moral and ethical values, social justice, cultural awareness, and inclusivity |
| M5 | To empower lives through impactful research that advances the national development agenda, MDGs, and SDGs, which will also allow the students to be better citizens of the country and the global village |
Program Educational Objectives (PEOs):
| PEO1 | To develop a deeper understanding of language, linguistics, and literature, and the value of critical thinking, critical reading, and writing |
| PEO2 | To understand different critical theories and techniques of critical analysis and apply them in their professional life |
| PEO3 | To succeed in further studies and/or careers related to English, such as academia, research, writing, publishing, media, journalism, public health, and developmental policy |
| PEO4 | To enable the learners to master “soft skills”, discipline, and other specific skills |
| PEO5 | To showcase a sense of understanding, responsibility, and empathy for humanity, society, and the world as a whole. |
Program Learning Outcomes (PLOs): After successful completion of the program, the graduates will be able:
| PLO1 | To define the terms, concepts and theories related to literary and analysis of texts needed to traverse smoothly in literary and language studies. (Literary Competence) |
| PLO2 | To define, deeply explain, and apply the terms, concepts and theories related to language and linguistics, language acquisition, teaching methods etc. (Language and Linguistics Competence) |
| PLO3 | To acquire English language skills – listening, speaking, reading and writing – and become proficient in using the standard variety in their regular day to day lives. (Communication Competence) |
| PLO4 | To critically analyze literary texts in different media, culture, and discourse; apply skills of research in fields of literature, language, interdisciplinary areas, and other relevant areas of interest; produce quality research papers; and use advanced technological tools and research tools. (Critical Thinking, Research and Digital Competence) |
| PLO5 | Demonstrate intercultural understanding, ethical responsibility, and awareness of social, cultural, gender, and environmental sustainability issues in local and global contexts, contributing to the achievement of the Sustainable Development Goals (SDGs). (Intercultural, Ethical, and Sustainability Awareness) |
| PLO6 | To contribute to varied sectors as national and global citizens, being strong lifelong learners with social, intellectual, humane, leadership, and professional attributes that enhance employability and societal engagement. (Employability, Citizenship and Lifelong Learning) |
Tuition Fees For Our Undergrad Program:
| Sl. | Program | Credit | Once at the time of Admission (Including 1st Semester & Caution Money) | Caution Money (Refundable) | Per Semester (Remaining 7 X Semesters) | Total |
|---|---|---|---|---|---|---|
| 1. | A (Hon’s) in English | 140 | 50,000/- | 5,000/- | 57,143/- | 4,50,000/- |
| Gender | Admission Form | Uniform | Total |
|---|---|---|---|
| Male | 700/- | 2400/- (2 sets) | 3100 |
| Female | 700/- | 2800/- (2 sets) | 3500 |
We have fully secured, disciplined, and clean student dormitories with a variety of facilities. With minimal cost, students can access great residential opportunities.
| BAUSTK Residential Hall | Monthly Cost | Hall Security (One Time) |
|---|---|---|
| Double Bed (2 Stdnt in 1 R) | 2000/- Per Bed | 10,000/- (Refundable) |
| Single Bed (One Room 1 Stdnt) | 4000/- | 10,000/- (Refundable) |
N.B.: Meal costs will depend on the student’s needs, and utility bills will be charged based on usage.